top of page
Premier Sheds & Fencing
Sheds To Be Proud Of.........
SHEDS and GARAGES
Sizes | Apex | Pent | Sizes | No Floor | Floor |
---|---|---|---|---|---|
4 x 4 | £530.00 | £570.00 | 16 x 9 | £2400.00 | £2900.00 |
5 x 5 | £620.00 | £650.00 | 16 x 10 | £2550.00 | £3100.00 |
6 x 4 | £620.00 | £650.00 | 18 x 9 | £2700.00 | £3300.00 |
6 x 6 | £730.00 | £790.00 | 18 x 10 | £2850.00 | £3500.00 |
7 x 5 | £730.00 | £790.00 | 20 x 9 | £3000.00 | £3700.00 |
7 x 7 | £850.00 | £920.00 | 20 x 10 | £3150.00 | £3850.00 |
8 x 6 | £850.00 | £920.00 | 20 x 12 | £3300.00 | £4000.00 |
8 x 7 | £930.00 | £1020.00 | |||
8 x 8 | £1000.00 | £1100.00 | |||
9 x 6 | £930.00 | £1020.00 | |||
9 x 7 | £1000.00 | £1100.00 | |||
9 x 8 | £1150.00 | £1250.00 | |||
9 x 9 | £1000.00 | £1160.00 | |||
10 x 6 | £1000.00 | £1100.00 | |||
10 x 7 | £1150.00 | £1250.00 | |||
10 x 8 | £1300.00 | £1450.00 | |||
10 x 9 | £1400.00 | £1550.00 | |||
10 x10 | £1500.00 | £1650.00 | |||
11 x 7 | £1300.00 | £1450.00 | |||
11 x 8 | £1400.00 | £1550.00 | |||
11 x 9 | £1500.00 | £1650.00 | |||
11 x10 | £1600.00 | £1750.00 | |||
12 x 8 | £1500.00 | £1650.00 | |||
12 x 9 | £1600.00 | £1750.00 | |||
12 x 10 | £1750.00 | £1950.00 | |||
12 x 11 | £1900.00 | £2050.00 | |||
12 x 12 | £2100.00 | £2250.00 |
Extras
treatment £50.00
Extra Window £30.00
opening window £40.00
double doors £60.00
bottom of page